Discover our solar system with the Celestron 102AZ! You’ll be ready to observe in minutes thanks to the quick and easy no-tool setup. The 102AZ provides bright, clear images of the Moon, planets, star clusters, and more for great nighttime viewing. Plus, this dual-purpose telescope with erect image optics can also be used during the day. You’ll enjoy viewing lakes, mountain ranges and wildlife by day, then stargazing at night.
| OPTICAL TUBE INFO: | |
|---|---|
| Optical Design | Refractor |
| Aperture | 102mm (4") |
| Focal Length | 660mm (26") |
| Focal Ratio | f/6.5 |
| Focal Length of Eyepiece 1 | 20mm (.78") |
| Magnification of Eyepiece 1 | 33x |
| Focal Length of Eyepiece 2 | 10mm (.4") |
| Magnification of Eyepiece 2 | 66x |
| Barlow Lens | Not Included |
| Finderscope | Built-in Red Dot Finder |
| Star Diagonal | Erect Image, 90° (1.25") |
| Optical Tube | Aluminum |
| Highest Useful Magnification | 241x |
| Lowest Useful Magnification | 15x |
| Limiting Stellar Magnitude | 12.5 |
| Resolution (Rayleigh) | 1.37 arc seconds |
| Resolution (Dawes) | 1.14 arc seconds |
| Light Gathering Power (Compared to human eye) | 212x |
| Optical Coatings | Fully-Coated |
| Optical Tube Length | 711mm (28") |
| Optical Tube Weight | 4.6 lbs (2086.52 g) |
| Dovetail | Vixen/CG-5 |
| MOUNT INFO: | |
| Mount Type | Manual Alt Azimuth |
| Height adjustment range (includes mount and tripod) | 812.8mm - 1295.4mm (32" - 51") |
| Tripod Leg Diameter | 1.25" steel |
| Accessory Tray | Yes |
| Slew Speeds | Manual |
| Tripod Weight | 7.6 lbs (3447.3 g) |
| Dovetail Compatibility | Vixen/CG-5 saddle plate |
| Software | Starry Night Basic Edition, SkyPortal App |
| Total Telescope Kit Weight | 12.2 lbs (5533.82 g) |
| Included Accessories | Optical tube | Tripod and mount (preassembled) | 20mm eyepiece | 10mm eyepiece | Red-dot finderscope | Erect image 90 degree diagonal | Manual |
